Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/79218Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2020-05-04T19:43:10Z | - |
| dc.date.available | 2020-05-04T19:43:10Z | - |
| dc.date.issued | 2020-05-04 | - |
| dc.identifier.uri | http://196.189.45.87:80/handle/123456789/79218 | - |
| dc.title | Project Management and Design | en_US |
| Appears in Collections: | Year III | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Budget_breakdown_format.doc | 40 kB | Microsoft Word | View/Open | |
| Course_outlines.doc | 46.5 kB | Microsoft Word | View/Open | |
| Monitoring and evaluation plan.doc | 31 kB | Microsoft Word | View/Open | |
| Project action plan_Sample.doc | 51 kB | Microsoft Word | View/Open | |
| Project_management_lecture note.doc | 175 kB | Microsoft Word | View/Open | |
| The_Logframe_Matrix_Sample.doc | 45.5 kB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
