Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/79412Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2020-05-05T12:53:14Z | - |
| dc.date.available | 2020-05-05T12:53:14Z | - |
| dc.date.issued | 2020-04 | - |
| dc.identifier.uri | http://196.189.45.87:80/handle/123456789/79412 | - |
| dc.title | Economics second degree first year regular | en_US |
| Appears in Collections: | Curriculums and Course Syllabs_B | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| POVERTY AND DVELOPMENT ch3.ppt | 1.76 MB | Microsoft Powerpoint | View/Open | |
| POVERTY AND DVELOPMENT ch5.ppt | 504.5 kB | Microsoft Powerpoint | View/Open | |
| POVERTY AND DVELOPMENT ch6.ppt | 1.56 MB | Microsoft Powerpoint | View/Open | |
| POVERTY AND DVELOPMENT ch2.pdf | 1.63 MB | Adobe PDF | View/Open | |
| POVERTY AND DVELOPMENT ch1.pptx | 2 MB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
