Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/79445Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2020-05-05T13:18:10Z | - |
| dc.date.available | 2020-05-05T13:18:10Z | - |
| dc.date.issued | 2020-04 | - |
| dc.identifier.uri | http://196.189.45.87:80/handle/123456789/79445 | - |
| dc.title | Research and Evaluation Methods | en_US |
| Appears in Collections: | Curriculums and Course Syllabs_B | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| multivariate.pdf | 391.19 kB | Adobe PDF | View/Open | |
| Practical 1 binary choice models 2011.pdf | 857.71 kB | Adobe PDF | View/Open | |
| Practical 2 multinomial logit practical 2011(1).pdf | 248.19 kB | Adobe PDF | View/Open | |
| Practical 2 multinomial logit practical 2011.pdf | 248.19 kB | Adobe PDF | View/Open | |
| univariete.pdf | 680.24 kB | Adobe PDF | View/Open | |
| CH1.pptx | 1.19 MB | Microsoft Powerpoint XML | View/Open | |
| Lecture 7B Panel Econometrics I 2011.pdf | 432.02 kB | Adobe PDF | View/Open | |
| Institutions, Development, and Economic Growth.pdf | 3.73 MB | Adobe PDF | View/Open | |
| Compiled course articles for the professor.pdf | 15.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
