Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/79478| Title: | MBA second degree\MBA materials\,regular firsy year O.M,O.B,ECONOMETRICS\Strategic Management\SM Chapter 7-9 |
| Issue Date: | Apr-2020 |
| URI: | http://196.189.45.87:80/handle/123456789/79478 |
| Appears in Collections: | Curriculums and Course Syllabs_B |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| david_sm13_ppt_09.ppt | 3.4 MB | Microsoft Powerpoint | View/Open | |
| QualityTQM.pdf | 739.31 kB | Adobe PDF | View/Open | |
| Chapter Eight .ppt | 1.18 MB | Microsoft Powerpoint | View/Open | |
| chapter Nine SM 2019.ppt | 1.89 MB | Microsoft Powerpoint | View/Open | |
| Fred_R._David_Strategic_Management,_13th_Edition______2010.pdf | 7.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
