Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/79490| Title: | Geography second degree\extenstion first year\Application of RS and GIS for Environmental Studies |
| Issue Date: | Apr-2020 |
| URI: | http://196.189.45.87:80/handle/123456789/79490 |
| Appears in Collections: | Geography and Environmental Studies |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| RS_Lecture.pdf | 4.48 MB | Adobe PDF | View/Open | |
| RS_Reference.pdf | 11.61 MB | Adobe PDF | View/Open | |
| GIS_Lecture.pdf | 5.92 MB | Adobe PDF | View/Open | |
| GIS_Refernce.pdf | 13.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
