Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/8760Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Davidson, Paul | - |
| dc.date.accessioned | 2018-10-10T12:45:00Z | - |
| dc.date.available | 2018-10-10T12:45:00Z | - |
| dc.date.issued | 2002 | - |
| dc.identifier.isbn | 1 84064 740 X | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/8760 | - |
| dc.language.iso | en | en_US |
| dc.publisher | USA | en_US |
| dc.subject | International finance | en_US |
| dc.title | Financial markets, money, and the real world | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Foreign Language and Literature | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 65.pdf.pdf | 1.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
