Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/87850Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2020-05-12T12:49:56Z | - |
| dc.date.available | 2020-05-12T12:49:56Z | - |
| dc.date.issued | 2020-04 | - |
| dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/87850 | - |
| dc.title | Computer System Modeling and Simulation | en_US |
| Appears in Collections: | MSc in Computer Engineering (Electrical Engineering) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Course syllabus.pdf | 150.44 kB | Adobe PDF | View/Open | |
| CM&S course intro.pdf | 368.05 kB | Adobe PDF | View/Open | |
| CM&S Output analysis Chapter6.pdf | 766.39 kB | Adobe PDF | View/Open | |
| CM&S Queueing models Chapter5.pdf | 1.13 MB | Adobe PDF | View/Open | |
| CM&S Random number G Chapter3.pdf | 1.17 MB | Adobe PDF | View/Open | |
| CM&S Random variable G Chapter4.pdf | 842.03 kB | Adobe PDF | View/Open | |
| CM&S validation and verification Chapter7.pdf | 784.84 kB | Adobe PDF | View/Open | |
| CS M&S DES Chapter2.pdf | 1.02 MB | Adobe PDF | View/Open | |
| CS M&S intro Chapter1.pdf | 682.1 kB | Adobe PDF | View/Open | |
| An Introduction to Queueing Systems.pdf | 22.84 MB | Adobe PDF | View/Open | |
| DESS-JBanks-4thEd.pdf | 28.42 MB | Adobe PDF | View/Open | |
| Modeling and Simulation of Discrete Event Systems.pdf | 33.92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
