Please use this identifier to cite or link to this item:
                
    
    192.168.6.56/handle/123456789/88631Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Abbott, Stephen | - | 
| dc.date.accessioned | 2020-05-25T12:12:29Z | - | 
| dc.date.available | 2020-05-25T12:12:29Z | - | 
| dc.date.issued | 2015 | - | 
| dc.identifier.isbn | 978-1-4939-2712-8 | - | 
| dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/88631 | - | 
| dc.publisher | Springer Science+Business Media | en_US | 
| dc.title | Understanding Analysis | en_US | 
| Appears in Collections: | Mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2015_Book_UnderstandingAnalysis.pdf | 3.49 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
