Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/88769Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jefferi M. Wooldridge | - |
| dc.date.accessioned | 2020-05-27T10:43:02Z | - |
| dc.date.available | 2020-05-27T10:43:02Z | - |
| dc.date.issued | 2015-01-10 | - |
| dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/88769 | - |
| dc.description | The scope of econometrics and raises general issues that result from the application of econometric methods. | en_US |
| dc.title | Introductory Econometrics | en_US |
| Appears in Collections: | Handbooks | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 222Wooldridge, Jeffrey[1]. Introductory Econometrics A Moder.pdf | 4.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
