Please use this identifier to cite or link to this item:
                
    
    192.168.6.56/handle/123456789/89547Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Megarsa Bedasa (Dr) | - | 
| dc.date.accessioned | 2020-08-11T11:31:53Z | - | 
| dc.date.available | 2020-08-11T11:31:53Z | - | 
| dc.date.issued | 2020-08-11 | - | 
| dc.identifier.uri | http://ndl.ethernet.edu.et/handle/123456789/89547 | - | 
| dc.title | Research Methodology and Biostatistics Target group: 5th year | en_US | 
| Appears in Collections: | Veterinary Collection I | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Veterinary gross anatomy I Notes.pdf | 16.2 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
