Please use this identifier to cite or link to this item:
                
    
    192.168.6.56/handle/123456789/104365| Title: | A modification of the classical Ekman model accountingfor the Stokes drift and stratification effects | 
| Authors: | Jaak Heinloo, Aleksander Toompuu | 
| Keywords: | Turbulence·Modeling·Ekman layer·Stratification·Stokes drift | 
| Issue Date: | 2011 | 
| Publisher: | Springer Science+Business Media, LLC | 
| Description: | A modification of the classical Ekman model of oceanic wind-driven currents including the Stokes drift and stratification effects is discussed. The modification is formulated as an application of turbulence mechanics accounting for the curvature effect of velocity fluctuation streamlines. | 
| URI: | http://196.189.45.87:8080/handle/123456789/104365 | 
| Appears in Collections: | Accounting and Finance | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
