Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/58070Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shung, K. Kirk | - |
| dc.date.accessioned | 2019-03-26T09:37:21Z | - |
| dc.date.available | 2019-03-26T09:37:21Z | - |
| dc.date.issued | 2006 | - |
| dc.identifier.isbn | 978-0-8247-4096-2 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/58070 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor & Francis Group, LLC | en_US |
| dc.subject | Imaging and Blood Flow Measurements | en_US |
| dc.title | Diagnostic Ultrasound | en_US |
| dc.title.alternative | Imaging and Blood Flow Measurements | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 17.pdf.pdf | 10.96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
