Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/58966| Title: | Sex and Gender Factors Affecting Metabolic Homeostasis, Diabetes and Obesity |
| Authors: | Mauvais-Jarvis, Franck |
| Keywords: | Sex and Gender Factors Affecting Metabolic Homeostasis, Diabetes and Obesity |
| Issue Date: | 2017 |
| Publisher: | Springer |
| URI: | http://10.6.20.12:80/handle/123456789/58966 |
| ISBN: | 978-3-319-70178-3 |
| Appears in Collections: | Medicine |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 13.pdf.pdf | 12.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
