Please use this identifier to cite or link to this item:
                
    
    192.168.6.56/handle/123456789/64964Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | X. Norleans, Mark | - | 
| dc.date.accessioned | 2019-04-25T06:46:34Z | - | 
| dc.date.available | 2019-04-25T06:46:34Z | - | 
| dc.date.issued | 2001 | - | 
| dc.identifier.isbn | 0-8247-0467-3 | - | 
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/64964 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Marcel Dekker, Inc | en_US | 
| dc.subject | Statistical Methods For Clinical Trials | en_US | 
| dc.title | Statistical Methods For Clinical Trials | en_US | 
| dc.type | Book | en_US | 
| Appears in Collections: | Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 276.pdf.pdf | 22.14 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
