Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/78649Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2020-04-30T15:58:02Z | - |
| dc.date.available | 2020-04-30T15:58:02Z | - |
| dc.date.issued | 2020-04 | - |
| dc.identifier.uri | http://196.189.45.87:80/handle/123456789/78649 | - |
| dc.title | Functions of Complex Variables | en_US |
| Appears in Collections: | Year II | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| worksheet (math2072)_chapter 3,4,5,6.docx | 59.38 kB | Microsoft Word XML | View/Open | |
| worksheet (math2072)_chapter 1 and 2.docx | 173.1 kB | Microsoft Word XML | View/Open | |
| Supportive Material for Chapter 3.pdf | 456.58 kB | Adobe PDF | View/Open | |
| Brown-Churchill-Complex Variables and Application 8th edition ( PDFDrive.com ) (3).pdf | 4.51 MB | Adobe PDF | View/Open | |
| A First Course in Complex Analysis.pdf | 3.06 MB | Adobe PDF | View/Open | |
| Chapter 6.pdf | 1.44 MB | Adobe PDF | View/Open | |
| Chapter 4 and 5.pdf | 1.81 MB | Adobe PDF | View/Open | |
| Chapter 3.pdf | 1.41 MB | Adobe PDF | View/Open | |
| Chapter 1 and 2.pdf | 3.07 MB | Adobe PDF | View/Open | |
| coures out line.docx | 22.86 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
