Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/78725Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kaddi, Avideppa | - |
| dc.date.accessioned | 2020-05-01T09:16:09Z | - |
| dc.date.available | 2020-05-01T09:16:09Z | - |
| dc.date.issued | 2020-04 | - |
| dc.identifier.uri | http://196.189.45.87:80/handle/123456789/78725 | - |
| dc.publisher | Jimma University | - |
| dc.title | Biostatistics and Epidemiology | en_US |
| Appears in Collections: | Year III | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Reference epidemiology(1).pdf | 3.74 MB | Adobe PDF | View/Open | |
| Biostatistics and Epidemiology course outline.pdf | 149.09 kB | Adobe PDF | View/Open | |
| Biostatistic and Epidemiology Lecture Note.docx | 1.69 MB | Microsoft Word XML | View/Open | |
| Biostat-and EpiText1.pdf Book.pdf | 1.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
