Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/79547Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2020-05-05T15:30:20Z | - |
| dc.date.available | 2020-05-05T15:30:20Z | - |
| dc.date.issued | 2020-05-05 | - |
| dc.identifier.uri | http://196.189.45.87:80/handle/123456789/79547 | - |
| dc.publisher | Bonga University | - |
| dc.title | Space Physics | en_US |
| Appears in Collections: | Year II | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Asgeir_Brekke_auth._Physics_of_the_Upper_Polar_Atmosphere__2013.pdf | 15.8 MB | Adobe PDF | View/Open | |
| Bittencourt.pdf | 21.74 MB | Adobe PDF | View/Open | |
| DjVu Document.pdf | 24.08 MB | Adobe PDF | View/Open | |
| introduction to space physics.pdf | 81.61 MB | Adobe PDF | View/Open | |
| Ionospheres.pdf | 6.73 MB | Adobe PDF | View/Open | |
| Physics of solar system plasmas (CUP, 1997).pdf | 43.86 MB | Adobe PDF | View/Open | |
| The Solar-Terresterial environment.pdf | 22.61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
