Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/88415Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Steven, M.Kay | - |
| dc.date.accessioned | 2020-05-22T11:44:26Z | - |
| dc.date.available | 2020-05-22T11:44:26Z | - |
| dc.date.issued | 2006 | - |
| dc.identifier.isbn | 978-0-387-24158-6 | - |
| dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/88415 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Springer Science+Business Media, LLC, 233 Spring Street, New York, NY 10013, USA | en_US |
| dc.subject | INTUITIVE PROBABILITY AND RANDOM PROCESSES USING MATLAB® | en_US |
| dc.subject | INTUITIVE PROBABILITY | en_US |
| dc.subject | RANDOM PROCESS | en_US |
| dc.subject | MATLAB | en_US |
| dc.title | INTUITIVE PROBABILITY AND RANDOM PROCESSES USING MATLAB® | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Electrical and Computer Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2006_Book_IntuitiveProbabilityAndRandomP.pdf | 82.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
