Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/88415| Title: | INTUITIVE PROBABILITY AND RANDOM PROCESSES USING MATLAB® |
| Authors: | Steven, M.Kay |
| Keywords: | INTUITIVE PROBABILITY AND RANDOM PROCESSES USING MATLAB® INTUITIVE PROBABILITY RANDOM PROCESS MATLAB |
| Issue Date: | 2006 |
| Publisher: | Springer Science+Business Media, LLC, 233 Spring Street, New York, NY 10013, USA |
| URI: | http://196.189.45.87:8080/handle/123456789/88415 |
| ISBN: | 978-0-387-24158-6 |
| Appears in Collections: | Electrical and Computer Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2006_Book_IntuitiveProbabilityAndRandomP.pdf | 82.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
