Please use this identifier to cite or link to this item:
                
    
    192.168.6.56/handle/123456789/88807| Title: | Bayesian process monitoring control and optimization | 
| Authors: | Bianca, M.Colosimo Enrique, Del Castillo | 
| Keywords: | Bayesian process monitoring control and optimization Bayesian process monitoring | 
| Issue Date: | 2007 | 
| Publisher: | 2007 by Taylor & Francis Group, LLC | 
| URI: | http://196.189.45.87:8080/handle/123456789/88807 | 
| ISBN: | 978-1-58488-544-3 | 
| Appears in Collections: | Mathematics | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ColosimoDelCastillo2007 bayesian_process_monitoring.pdf | 3.78 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
