Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/87814| Title: | CAD CAM CAE |
| Authors: | Dr.Desalegne |
| Issue Date: | Apr-2020 |
| URI: | http://196.189.45.87:8080/handle/123456789/87814 |
| Appears in Collections: | MSc in Manufacturing Engineering (Mechanical Engineering) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| _Automation__Production_Systems__and_Computer_Integrated_Manufacturing__2nd_Edition_.pdf | 22.74 MB | Adobe PDF | View/Open | |
| CAD-CAM-CAE Course Outline.docx | 29.08 kB | Microsoft Word XML | View/Open | |
| Computer Aided Engineering Design - Saxena, Sahay (Springer).pdf | 3.9 MB | Adobe PDF | View/Open | |
| Part 1-Introduction to CAD-CAM-CAE.pptx | 792.68 kB | Microsoft Powerpoint XML | View/Open | |
| Part 2- Transformation.pptx | 892.32 kB | Microsoft Powerpoint XML | View/Open | |
| Part 3-Overview of Cathia.pptx | 3.75 MB | Microsoft Powerpoint XML | View/Open | |
| Part 4- Geometric Modeling.pptx | 848.06 kB | Microsoft Powerpoint XML | View/Open | |
| Part 5-CAD-CAM Data Ex. Formats.pptx | 82.1 kB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
