Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/88000| Title: | Mechanical Unit Operation |
| Issue Date: | 13-May-2020 |
| Publisher: | AAiT |
| URI: | http://196.189.45.87:8080/handle/123456789/88000 |
| Appears in Collections: | Year II |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mechanical unit operation course outline.pdf | Course Outline | 30.45 kB | Adobe PDF | View/Open |
| Mechanical Unit Operations-particle size distribution.pptx | Lecture Slide | 5.92 MB | Microsoft Powerpoint XML | View/Open |
| MUO (size reduction).pptx | Lecture Slide | 13.81 MB | Microsoft Powerpoint XML | View/Open |
| size-enlargement.pptx | Lecture Slide | 5.95 MB | Microsoft Powerpoint XML | View/Open |
| Mechanical Micro-process in a fluid-GRANULAR AND PACKED BEDS (part 2).pptx | Lecture Slide | 14.37 MB | Microsoft Powerpoint XML | View/Open |
| Mechanical Micro-process in a fluid-motion of particle in a fluid (part 1).pptx | Lecture Slide | 1.28 MB | Microsoft Powerpoint XML | View/Open |
| Mechanical and Hydro –Mechanical Separations.pptx | Lecture Slide | 50.18 MB | Microsoft Powerpoint XML | View/Open |
| mixer design.pptx | Lecture Slide | 46.76 MB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
